←Back to overview
Businesses · Hyndford Bridge
Businesses in the parish of Lanark
774 active companies registered locally, about 75 per 1,000 residents.
The figures on this page are for the parish of Lanark, which includes Hyndford Bridge. There are no separate figures for Hyndford Bridge. What each figure covers
Active companies
774
Per 1,000 residents
75
New in 12 months
100
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 130 | 17% |
| Professional services | 97 | 13% |
| Real estate | 88 | 11% |
| Retail & wholesale | 87 | 11% |
| Other services | 59 | 8% |
| Admin & support | 51 | 7% |
| Hospitality | 43 | 6% |
| Manufacturing | 41 | 5% |
| Healthcare | 36 | 5% |
| Tech & media | 33 | 4% |
| Finance | 28 | 4% |
| Transport & storage | 22 | 3% |
| Agriculture | 15 | 2% |
| Dormant companies | 11 | 1% |
| Education | 10 | 1% |
| Arts & leisure | 10 | 1% |
| Utilities | 4 | 1% |
| Households & property management | 3 | 0% |
| Water & waste | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.