←Back to overview
Local trades · Hyndford Bridge
Trades in and around Hyndford Bridge
454 registered builders, electricians, plumbers and other trades in ML11, with those based in the parish of Lanark first.
The figures on this page are for the parish of Lanark, which includes Hyndford Bridge. There are no separate figures for Hyndford Bridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hyndford.uk. Register your interest and we’ll be in touch.
Trades on file
454
In Hyndford Bridge
161
Trade types
16
Postcode district
ML11
All 454Builders 134Electricians 31Plumbing & heating 42Roofers 13Joiners & carpenters 63Plasterers 6Painters & decorators 6Flooring & tiling 3Glaziers 6Groundworks & demolition 5Gardeners & landscapers 21Cleaners 16Pest control 2Garages & mechanics 49Appliance repair 1Hair & beauty 56
Based in Hyndford Bridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Allure (Lanark) Ltd | Hair & beauty | ML11 7ES | 2022 |
| Anas Barbers Ltd | Hair & beauty | ML11 7JR | 2025 |
| Angel Nail & Spa Ltd | Hair & beauty | ML11 7LU | 2024 |
| Benson'S Hair Ltd | Hair & beauty | ML11 9DT | 2011 |
| Bloomgatebarbers Ltd | Hair & beauty | ML11 7NL | 2025 |
| Carluke Gents Barbers Ltd | Hair & beauty | ML11 7NL | 2018 |
| Carluke Hair Ltd | Hair & beauty | ML11 7NL | 2024 |
| Celebrity (Biggar) Ltd. | Hair & beauty | ML11 9DB | 2011 |
| Edge Lanark Ltd | Hair & beauty | ML11 7LA | 2020 |
| Equipt Barbering Ltd | Hair & beauty | ML11 9DB | 2026 |
| G S Barbers Ltd | Hair & beauty | ML11 7NL | 2016 |
| Hamilton Barbers Ltd | Hair & beauty | ML11 7NL | 2026 |
| Hopetoun Hair Ltd | Hair & beauty | ML11 7NL | 2016 |
| Jan Rooney Hair Design Ltd | Hair & beauty | ML11 9DT | 2012 |
| Kaatta Ltd | Hair & beauty | ML11 7ES | 2025 |
| Laura Rocks Barbers Ltd | Hair & beauty | ML11 7NL | 2016 |
| Mm Barbers Lanark Ltd | Hair & beauty | ML11 7NL | 2020 |
| Naz'S Enterprise Ltd | Hair & beauty | ML11 9HD | 2019 |
| Optimo Hair Ltd | Hair & beauty | ML11 7NL | 2020 |
| Peach Boutique Ltd | Hair & beauty | ML11 7ES | 2025 |
| Sartash Ltd | Hair & beauty | ML11 7ES | 2026 |
| Sgsbarbers Ltd | Hair & beauty | ML11 7NL | 2026 |
| Shear Genius Barbering and Training Ltd | Hair & beauty | ML11 7NL | 2025 |
| South Lan Barbers Ltd | Hair & beauty | ML11 7NL | 2025 |
| Urban Style Hair Salon Ltd | Hair & beauty | ML11 7AB | 2010 |
| Wishaw Gents Barbers Ltd | Hair & beauty | ML11 7NL | 2018 |
| Yk Management Services Ltd | Hair & beauty | ML11 7LU | 2019 |
Elsewhere in ML11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Amy Rebecca Kettles Beauty Ltd | Hair & beauty | ML8 5BA | 2026 |
| Antalia Barber Ltd | Hair & beauty | ML11 0EQ | 2026 |
| Antho Hair and Beauty Ltd | Hair & beauty | ML8 5FP | 2012 |
| Aras Barbers Carluke Ltd | Hair & beauty | ML8 4AT | 2025 |
| Ark Bridal Ltd | Hair & beauty | ML8 5BA | 2025 |
| Blackout & Belladonna Ltd | Hair & beauty | ML11 0JA | 2025 |
| Bronzilla Ltd | Hair & beauty | ML11 9SQ | 2025 |
| Carluke Turkish Barber Ltd | Hair & beauty | ML8 4AL | 2023 |
| Craig White Barbers Ltd | Hair & beauty | ML8 5BA | 2024 |
| Dawn Robertson Hair Ltd | Hair & beauty | ML8 4BP | 2025 |
| Emma Elizabeth Beauty Ltd | Hair & beauty | ML11 9RP | 2013 |
| Fuse Beauty Ltd. | Hair & beauty | ML8 4QB | 2013 |
| Jd'S Hair & Beauty Ltd | Hair & beauty | ML8 5WN | 2024 |
| Laser and Ipl Ltd | Hair & beauty | ML8 4RY | 2023 |
| Lc Barbering Academy Ltd | Hair & beauty | ML11 8ET | 2026 |
| Lothian Laser Clinic Ltd | Hair & beauty | ML8 5RF | 2020 |
| Lux Nails & Spa Carluke Ltd | Hair & beauty | ML8 4AJ | 2025 |
| Mmensmethod Ltd | Hair & beauty | ML8 5LL | 2024 |
| Most High Barbers Ltd | Hair & beauty | ML8 4AJ | 2019 |
| Pretty Woman Beauty (Strathaven) Ltd | Hair & beauty | ML11 9UN | 2017 |
| Runway Studios Makeup Ltd | Hair & beauty | ML8 5HW | 2017 |
| Serenity Beauty and Pmu Ltd | Hair & beauty | ML8 5BA | 2023 |
| Sleek and Studded Ltd | Hair & beauty | ML8 5WD | 2026 |
| The Beauty Room (Abbeygreen) Ltd | Hair & beauty | ML11 0EF | 2006 |
| The Beauty Spot (Bathgate) Ltd | Hair & beauty | ML11 8ET | 2018 |
| The Old Anvil Hair Room Ltd | Hair & beauty | ML8 4RR | 2019 |
| Tij Barber Shop Ltd | Hair & beauty | ML11 8ET | 2019 |
| Walat Barber Ltd | Hair & beauty | ML8 4BP | 2024 |
| Zandbarber Ltd | Hair & beauty | ML11 0EQ | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.