←Back to overview
Local trades · Hyndford Bridge
Trades in and around Hyndford Bridge
454 registered builders, electricians, plumbers and other trades in ML11, with those based in the parish of Lanark first.
The figures on this page are for the parish of Lanark, which includes Hyndford Bridge. There are no separate figures for Hyndford Bridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hyndford.uk. Register your interest and we’ll be in touch.
Trades on file
454
In Hyndford Bridge
161
Trade types
16
Postcode district
ML11
All 454Builders 134Electricians 31Plumbing & heating 42Roofers 13Joiners & carpenters 63Plasterers 6Painters & decorators 6Flooring & tiling 3Glaziers 6Groundworks & demolition 5Gardeners & landscapers 21Cleaners 16Pest control 2Garages & mechanics 49Appliance repair 1Hair & beauty 56
Based in Hyndford Bridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ag Auto Repairs Ltd | Garages & mechanics | ML11 7ES | 2023 |
| Ag Barr Holdings Ltd | Garages & mechanics | ML11 9DB | 2017 |
| Ag Barr Vehicle Repair Services Ltd | Garages & mechanics | ML11 9DB | 2013 |
| Autotech Lanark Ltd | Garages & mechanics | ML11 7AB | 2019 |
| Belgrave Motor Engineers Ltd | Garages & mechanics | ML11 7NE | 2015 |
| Budget Carglass Ltd | Garages & mechanics | ML11 7AB | 2011 |
| Cherrie Commercial Bus and Coach Repairs Ltd | Garages & mechanics | ML11 7SP | 2024 |
| Clyde Valley Customs Ltd. | Garages & mechanics | ML11 7DU | 2015 |
| J-Tech Commercial & Agri Services Ltd | Garages & mechanics | ML11 7ES | 2024 |
| Lanark Tyre and Exhaust Centre Ltd | Garages & mechanics | ML11 9DB | 2004 |
| Leonards Services (Scotland) Ltd | Garages & mechanics | ML11 7ES | 2025 |
| Logan Vehicle Services Ltd | Garages & mechanics | ML11 7AB | 2022 |
| Schoneville Motor Engineers Ltd | Garages & mechanics | ML11 7ES | 2006 |
| Smart Scuffs Solutions Ltd | Garages & mechanics | ML11 9DB | 2017 |
| Uddingston Auto Repair Centre Ltd | Garages & mechanics | ML11 7ES | 2022 |
Elsewhere in ML11
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ag Mot Ltd | Garages & mechanics | ML8 5DH | 2025 |
| Aitken Autotec Ltd | Garages & mechanics | ML8 5JW | 2025 |
| Annbank Services Turfholm Garage Ltd | Garages & mechanics | ML11 0ED | 2016 |
| Birkhill Mot and Repair Centre Ltd | Garages & mechanics | ML11 0NJ | 2023 |
| Birkhill Technology Ltd | Garages & mechanics | ML11 8EY | 2026 |
| Brookside Innovations Ltd | Garages & mechanics | ML8 5RF | 2022 |
| Browns Vehicle Repair & Mot Centre Ltd | Garages & mechanics | ML8 5BA | 2026 |
| Bs Autos Mot Centre Ltd | Garages & mechanics | ML11 9RP | 2023 |
| Burn Road Garage Ltd | Garages & mechanics | ML8 5BY | 2010 |
| Canderrigg Services Ltd | Garages & mechanics | ML11 9UU | 1977 |
| Carluke Tyre & Exhaust Ltd | Garages & mechanics | ML8 5DR | 2019 |
| Codex Performance Ltd | Garages & mechanics | ML8 4AD | 2022 |
| Crossford Garage Ltd | Garages & mechanics | ML8 5RE | 2015 |
| Cte Carluke Ltd | Garages & mechanics | ML8 5DR | 2022 |
| Derek Palmer Engineering Ltd | Garages & mechanics | ML11 0HU | 2019 |
| Dms (Lanark) Ltd | Garages & mechanics | ML11 8NL | 2013 |
| Dunbar Mot Ltd | Garages & mechanics | ML8 5RF | 2026 |
| Ej Trade Services & Logistics Ltd | Garages & mechanics | ML8 5ET | 2017 |
| Engiclean Ltd | Garages & mechanics | ML11 8AE | 2025 |
| Forgie Commercials Ltd | Garages & mechanics | ML8 5BA | 2024 |
| Gpa Musselburgh Ltd | Garages & mechanics | ML8 5RF | 2015 |
| Hill Park Autos Ltd | Garages & mechanics | ML11 9YR | 2026 |
| Jn Services ( Greenock) Ltd | Garages & mechanics | ML8 5RF | 2024 |
| Kirk Caravan Service Ltd | Garages & mechanics | ML8 5AD | 2013 |
| Lanarkshire Bodyworx Ltd | Garages & mechanics | ML8 4FR | 2024 |
| Ljbellvaleting Ltd | Garages & mechanics | ML8 5RF | 2019 |
| Muirkirk Motor Services Ltd | Garages & mechanics | ML8 5RF | 2024 |
| Pullman Assist Fleet Services Ltd | Garages & mechanics | ML8 5HR | 2025 |
| Roadrunner Engine Carbon Cleaning Carluke Ltd | Garages & mechanics | ML8 5DH | 2019 |
| Robert Johnstone ( Engineering ) Ltd | Garages & mechanics | ML11 9YR | 2013 |
| Smart Car Scotland Ltd | Garages & mechanics | ML11 8QP | 2017 |
| Vm Recovery Ltd | Garages & mechanics | ML8 5RF | 2022 |
| West End Mechanical Services Ltd | Garages & mechanics | ML11 8FB | 2013 |
| Whiteshaw Garage Mot Centre Ltd | Garages & mechanics | ML8 4LB | 2002 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.